Please refer to this page for all market hours updates from Sky Links Capital.
Market hours and holidays are subject to change. We will keep this information up-to-date as regularly as possible.
Trading hours quoted are GMT+2
| Instrument | Trading Hours (GMT+2) | |||
|---|---|---|---|---|
| 23/12/2025 | 24/12/2025 | 25/12/2025 | 26/12/2025 | |
| Spot Contracts | ||||
| FX Currency Pairs | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| Precious Metals | Regular Trading Hours | Early Close at 20:45 | Closed | Regular Trading Hours |
| US OIL | Regular Trading Hours | Early Close at 20:45 | Closed | Regular Trading Hours |
| US Indices | Regular Trading Hours | Early Close at 20:15 | Closed | Regular Trading Hours |
| DAX | Early Close at 23:00 | Closed | Closed | Closed |
| Crypto Currencies | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Future Contracts | ||||
| Precious Metals | Regular Trading Hours | Early Close at 20:45 | Closed | Regular Trading Hours |
| Crude Oil, Natural Gas | Regular Trading Hours | Early Close at 20:45 | Closed | Regular Trading Hours |
| US Indices | Regular Trading Hours | Early Close at 20:15 | Closed | Regular Trading Hours |
| DAX | Regular Trading Hours | Closed | Closed | Closed |
| London Sugar | Regular Trading Hours | Early Close at 14:20 | Closed | Closed |
| Cocoa | Regular Trading Hours | Early Close at 20:05 | Closed | Late Open at 14:30 |
| Instrument | Trading Hours (GMT+2) | |||
|---|---|---|---|---|
| 30/12/2025 | 31/12/2025 | 01/01/2026 | 02/01/2026 | |
| Spot Contracts | ||||
| FX Currency Pairs | Regular Trading Hours | Regular Trading Hours | Closed | Regular Trading Hours |
| Precious Metals | Regular Trading Hours | Early Close at 20:45 | Closed | Regular Trading Hours |
| US OIL | Regular Trading Hours | Early Close at 20:45 | Closed | Regular Trading Hours |
| US Indices | Regular Trading Hours | Early Close at 20:15 | Closed | Regular Trading Hours |
| DAX | Regular Trading Hours | Early Close at 23:00 | Closed | Regular Trading Hours |
| Crypto Currencies | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours | Regular Trading Hours |
| Future Contracts | ||||
| Precious Metals | Regular Trading Hours | Early Close at 20:45 | Closed | Regular Trading Hours |
| Crude Oil, Natural Gas | Regular Trading Hours | Early Close at 20:45 | Closed | Regular Trading Hours |
| US Indices | Regular Trading Hours | Early Close at 20:15 | Closed | Regular Trading Hours |
| DAX | Regular Trading Hours | Closed | Closed | Regular Trading Hours |
| London Sugar | Regular Trading Hours | Early Close at 14:20 | Closed | Regular Trading Hours |
| Cocoa | Regular Trading Hours | Early Close at 20:05 | Closed | Late Open at 14:30 |
in 4 Simple Steps
Create your trading account in minutes with our simple registration process.
Complete identity verification to ensure secure and compliant trading.
Deposit funds using our secure and convenient payment methods.
Start trading on global markets with competitive spreads.