From beginners to institutions, we offer tailored account types with competitive spreads, flexible leverage, and professional trading conditions.
Each account is designed to meet different trading needs and experience levels
للمتداولين الجدد الذين يبحثون عن خيارات بسيطة.
الحد الأدنى للإيداع
$50
للمتداولين المتوسطين لتعزيز استراتيجياتهم.
الحد الأدنى للإيداع
$١٬٠٠٠
للمتداولين ذوي الخبرة أدوات شاملة.
الحد الأدنى للإيداع
$٢٥٬٠٠٠
For businesses with large volumes and high demand.
الحد الأدنى للإيداع
$٥٠٬٠٠٠
Find the perfect account that matches your trading style and experience level
| Feature | أساسي | كلاسيكيMost Popular | احترافي | المؤسسية |
|---|---|---|---|---|
| الحد الأدنى للإيداع | $50 | $1,000 | $25,000 | $50,000 |
| Maximum Leverage | 1:400 | 1:400 | 1:200 | 1:100 |
| Average Spread | From 1.6 pips | From 1.2 pips | From 0.8 pips | From 0.4 pips |
| Commission | $0 | $0 | $0 | $4/lot |
| Stop Out Level | 30% | 30% | 30% | 30% |
| Minimum Lot Size | 0.01 | 0.01 | 0.01 | 0.01 |
| مبادلة مجانية | ||||
| Expert Advisors (EA) | ||||
| Hedging Allowed | ||||
| Scalping Allowed | ||||
| Dedicated Account Manager | ||||
| Priority Support |
Open your account in minutes and access global markets with competitive conditions and professional support.