From beginners to institutions, we offer tailored account types with competitive spreads, flexible leverage, and professional trading conditions.
Each account is designed to meet different trading needs and experience levels
Para novos investidores que procuram opções simples.
Depósito mínimo
$50
Para traders de nível intermediário que desejam aprimorar suas estratégias.
Depósito mínimo
$1K
Para traders experientes, ferramentas abrangentes.
Depósito mínimo
$25K
For businesses with large volumes and high demand.
Depósito mínimo
$50K
Find the perfect account that matches your trading style and experience level
| Feature | Básico | ClássicoMost Popular | Profissional | Institucional |
|---|---|---|---|---|
| Depósito mínimo | $50 | $1,000 | $25,000 | $50,000 |
| Maximum Leverage | 1:400 | 1:400 | 1:200 | 1:100 |
| Average Spread | From 1.6 pips | From 1.2 pips | From 0.8 pips | From 0.4 pips |
| Commission | $0 | $0 | $0 | $4/lot |
| Stop Out Level | 30% | 30% | 30% | 30% |
| Minimum Lot Size | 0.01 | 0.01 | 0.01 | 0.01 |
| Swap Free | ||||
| Expert Advisors (EA) | ||||
| Hedging Allowed | ||||
| Scalping Allowed | ||||
| Dedicated Account Manager | ||||
| Priority Support |
Open your account in minutes and access global markets with competitive conditions and professional support.